Size Charts - Gator Waders

Gator Waders Size Charts

Mens Waders & Apparel

Mens Evo1 Waders

WADER SIZEHEIGHTJEAN SIZEMEN'S SHOE SIZE
Regular 8 5'5" - 5'11" 28 - 34 8 - 9
Regular 10 5'5" - 5'11" 28 - 34 10 - 11
Regular 12 5'5" - 5'11" 28 - 34 12- 13
Stout 10 5'5" - 5'11" 36 - 40 10 - 11
Stout 12 5'5" - 5'11" 36 - 40 12- 13
Long 10 6' - 6'6" 28 - 36 10 - 11
Long 12 6' - 6'6" 28 - 36 12- 13
Long 14 6' - 6'6" 28 - 36 14 - 15
King 12 6' - 6'6" 38 - 44 12- 13
King 14 6' - 6'6" 38 - 44 14 - 15

 

Mens Omega Waders

WADER SIZEHEIGHTJEAN SIZEMEN'S SHOE SIZE
Regular 8 5'5" - 5'11" 28-34 8 - 9
Regular 10 5'5" - 5'11" 28-34 10 - 11
Regular 12 5'5" - 5'11" 28-34 12- 13
Stout 10 5'5" - 5'11" 36-40 10 - 11
Stout 12 5'5" - 5'11" 36-40 12- 13
Stout 14 5'5" - 5'11" 36-40 14 - 15
Long 10 6' - 6'6" 28-36 10 - 11
Long 12 6' - 6'6" 28-36 12- 13
Long 14 6' - 6'6" 28-36 14 - 15
King 12 6' - 6'6" 38-44 12- 13
King 14 6' - 6'6" 38-44 14 - 15

 

Mens Shadow Waders

WADER SIZEHEIGHTJEAN SIZEMEN'S SHOE SIZE
Regular 8 5'5" - 5'11" 28 - 34 8 - 9
Regular 10 5'5" - 5'11" 28 - 34 10 - 11
Regular 12 5'5" - 5'11" 28 - 34 12- 13
Stout 10 5'5" - 5'11" 36 - 38 10 - 11
Stout 12 5'5" - 5'11" 36 - 38 12- 13
Stout 14 5'5" - 5'11" 36 - 38 14 - 15
Long 10 6' - 6'6" 28 - 36 10 - 11
Long 12 6' - 6'6" 28 - 36 12- 13
Long 14 6' - 6'6" 28 - 36 14 - 15
King 12 6' - 6'6" 38 - 44 12- 13
King 14 6' - 6'6" 38 - 44 14 - 15

 

Mens Shield Waders

WADER SIZEHEIGHTJEAN SIZEMEN'S SHOE SIZE
Regular 8 5'5" - 5'11" 28-34 7-8.5
Regular 10 5'5" - 5'11" 28-34 9-10.5
Regular 12 5'5" - 5'11" 28-34 11-12.5
Stout 10 5'5" - 5'11" 36-40 9-10.5
Stout 12 5'5" - 5'11" 36-40 11-12.5
Stout 14 5'5" - 5'11" 36-40 13-14.5
Long 10 6' - 6'6" 28-36 9-10.5
Long 12 6' - 6'6" 28-36 11-12.5
Long 14 6' - 6'6" 28-36 13-14.5
King 12 6' - 6'6" 38-44 11-12.5
King 14 6' - 6'6" 38-44 13-14.5

 

Mens Shield Insulated Bib

BIB SIZEHEIGHTJEAN SIZE
Small 5'1" - 5'5" 26-28
Medium 5'6" - 5'8" 28-30
Large 5'9" - 6'1" 32-34
Large Tall 6'2" - 6'5" 32-34
X-Large 5'9" - 6'1" 36-38
X-Large Tall 6'2" - 6'5" 36-38
XX-Large 5'9" - 6'1" 40-42
XX-Large Tall 6'2" - 6'5" 40-42
XXX-Large 5'9" - 6'1" 44-46

 

Mens Swamp Insulated Waders

WADER SIZEHEIGHTJEAN SIZEMEN'S SHOE SIZE
Regular 8 5'5" - 5'11" 28-34 8 - 9
Regular 10 5'5" - 5'11" 28-34 10 - 11
Regular 12 5'5" - 5'11" 28-34 12- 13
Stout 10 5'5" - 5'11" 36-40 10 - 11
Stout 12 5'5" - 5'11" 36-40 12- 13
Stout 14 5'5" - 5'11" 36-40 14 - 15
Long 10 6' - 6'6" 28-36 10 - 11
Long 12 6' - 6'6" 28-36 12- 13
Long 14 6' - 6'6" 28-36 14 - 15
King 12 6' - 6'6" 38-44 12- 13
King 14 6' - 6'6" 38-44 14 - 15

 

Mens Swamp Uninsulated Waders

WADER SIZEHEIGHTJEAN SIZEMEN'S SHOE SIZE
Regular 8 5'5" - 5'11" 28-34 8-9
Regular 10 5'5" - 5'11" 28-34 10-11
Regular 12 5'5" - 5'11" 28-34 12-13
Stout 10 5'5" - 5'11" 36-40 10-11
Stout 12 5'5" - 5'11" 36-40 12-13
Long 12 6' - 6'6" 28-36 12-13
Long 14 6' - 6'6" 28-36 14-15
King 12 6' - 6'6" 38-44 12-13
King 14 6' - 6'6" 38-44 14-15

 

Mens Fishing Bib

BIB SIZEHEIGHTJEAN SIZE
Small 5'1" - 5'5" 26-28
Medium 5'6" - 5'8" 28-30
Large 5'9" - 6'1" 32-34
Large Tall 6'2" - 6'5" 32-34
X-Large 5'9" - 6'1" 36-38
X-Large Tall 6'2" - 6'5" 36-38
XX-Large 5'9" - 6'1" 40-42
XX-Large Tall 6'2" - 6'5" 40-42
XXX-Large 5'9" - 6'1" 44-46
XXX-Large Tall 6'2" - 6'5" 44-46

 

Mens Fishing Pants

PANTS SIZEWAISTINSEAM
Small 2'5" 2'6"
Medium 2'7" 2'6"
Large 2'10" 2'6"
X-Large 3' 2'8"
XX-Large 3'6" 2'8"
XXX-Large 3'9" 2'8"

 

Mens Fishing Shorts

PANTS SIZEWAISTINSEAM
Small 2'4" 10 12
Medium 2'7" 10 12
Large 2'9" 10 12
X-Large 3' 10 12
XX-Large 3'6" 10 12
XXX-Large 3'9" 10 12

 

Mens T-Shirt

SIZECHEST WIDTH
Size Chest Width
Small 1'6 14"
Medium 1'7 34"
Large 1'9 14"
X-Large 1'10 34"
XX-Large 2'34"

 

Womens Waders & Apparel

Womens Evo1 Waders

WADER SIZEHEIGHTJEAN SIZEWOMEN'S SHOE SIZE
Small 6 4'9" - 5' 00 - 4 6 - 7
Small 8 4'9" - 5' 00 - 4 8 - 9
Medium 6 4'9" - 5'10" 6 - 10 6 - 7
Medium 8 4'9" - 5'10" 6 - 10 8 - 9
Medium 10 4'9" - 5'10" 6 - 10 10 - 11
Large 6 4'9" - 5'10" 10 - 12 6 - 7
Large 8 4'9" - 5'10" 10 - 12 8 - 9
Large 10 4'9" - 5'10" 10 - 12 10 - 11
X-Large 6 4'9" - 5'10" 12 - 14 6 - 7
X-Large 8 4'9" - 5'10" 12 - 14 8 - 9
X-Large 10 4'9" - 5'10" 12 - 14 10 - 11
XX-Large 8 4'9" - 5'10" 16 - 18 8 - 9
XX-Large 10 4'9" - 5'10" 16 - 18 10 - 11

 

Womens Omega Waders

WADER SIZEHEIGHTJEAN SIZEWOMEN'S SHOE SIZE
Small 6 4'9" - 5'5" 00 - 4 5 - 6
Small 8 4'9" - 5'5" 00 - 4 7 - 8
Medium 6 4'9" - 5'10" 6 - 10 5 - 6
Medium 8 4'9" - 5'10" 6 - 10 7 - 8
Medium 10 4'9" - 5'10" 6 - 10 9 - 10
Large 8 4'9" - 5'10" 10 - 12 7 - 8
Large 10 4'9" - 5'10" 10 - 12 9 - 10
X-Large 8 4'9" - 5'10" 12 - 14 7 - 8
X-Large 10 4'9" - 5'10" 12 - 14 9 - 10
XX-Large 8 4'9" - 5'10" 16 - 18 7 - 8
XX-Large 10 4'9" - 5'10" 16 - 18 9 - 10

 

Womens Shadow Waders

WADER SIZEHEIGHTJEAN SIZEWOMEN'S SHOE SIZE
Small 6 4'9" - 5'5" 00 - 6 6 - 7
Small 8 4'9" - 5'5" 00 - 6 8 - 9
Medium 6 4'9" - 5'10" 6 - 10 6 - 7
Medium 8 4'9" - 5'10" 6 - 10 8 - 9
Medium 10 4'9" - 5'10" 6 - 10 10 - 11
Large 6 4'9" - 5'10" 10 - 12 6 - 7
Large 8 4'9" - 5'10" 10 - 12 8 - 9
Large 10 4'9" - 5'10" 10 - 12 10 - 11
X-Large 6 4'9" - 5'10" 12 - 14 6 - 7
X-Large 8 4'9" - 5'10" 12 - 14 8 - 9
X-Large 10 4'9" - 5'10" 12 - 14 10 - 11
XX-Large 8 4'9" - 5'10" 16 - 18 8 - 9
XX-Large 10 4'9" - 5'10" 16 - 18 10 - 11

 

Womens Shield Waders

WADER SIZEHEIGHTJEAN SIZEWOMEN'S SHOE SIZE
Small 6 4'9" - 5'5" 00 - 4 5 - 6
Small 8 4'9" - 5'5" 00 - 4 7 - 8
Medium 6 4'9" - 5'10" 6 - 10 5 - 6
Medium 8 4'9" - 5'10" 6 - 10 7 - 8
Medium 10 4'9" - 5'10" 6 - 10 9 - 10
Large 6 4'9" - 5'10" 10 - 12 5 - 6
Large 8 4'9" - 5'10" 10 - 12 7 - 8
Large 10 4'9" - 5'10" 10 - 12 9 - 10
X-Large 8 4'9" - 5'10" 12 - 14 7 - 8
X-Large 10 4'9" - 5'10" 12 - 14 9 - 10
XX-Large 8 4'9" - 5'10" 16 - 18 7 - 8
XX-Large 10 4'9" - 5'10" 16 - 18 9 - 10

 

Womens Swamp Insulated Waders

WADER SIZEHEIGHTJEAN SIZEWOMEN'S SHOE SIZE
Small 6 4'9" - 5'5" 00 - 4 5 - 6
Small 8 4'9" - 5'5" 00 - 4 7 - 8
Medium 6 4'9" - 5'10" 4 - 10 5 - 6
Medium 8 4'9" - 5'10" 4 - 10 7 - 8
Medium 10 4'9" - 5'10" 4 - 10 9 - 10
Large 6 4'9" - 5'10" 10 - 12 5 - 6
Large 8 4'9" - 5'10" 10 - 12 7 - 8
Large 10 4'9" - 5'10" 10 - 12 9 - 10
X-Large 8 4'9" - 5'10" 12 - 14 7 - 8
X-Large 10 4'9" - 5'10" 12 - 14 9 - 10
XX-Large 8 4'9" - 5'10" 16 - 18 7 - 8
XX-Large 10 4'9" - 5'10" 16 - 18 9 - 10

 

Youth

Youth Jacket

SIZECHEST WIDTH
(ARMPIT TO ARMPIT)
SHIRT LENGTH
(COLLAR TO BOTTOM HEM)
SLEEVE LENGTH
(COLLAR TO SLEEVE HEM)
Medium 1'6 12" 1'9 12" 2'12"
Large 1'7 12" 1'11 12" 2'2"
X-Large 1'9" 2'2" 2'4"

 

Youth Waders

WADER SIZEHEIGHTYOUTH SHOE SIZE
3T 3' - 3'3" 9T
4 - 5 3'4" - 3'9" 11T
6- 7 3'10" - 4'3" 1Y
8 - 9 4'4" - 4'7" 4Y
10 -11 4'6" - 4'10" 6Y
12 - 13 4'8" - 5'2" 8 Mens

 

Footwear

Mens Camp/Deck Boots

CAMP BOOT SIZEMEN'S SHOE SIZE
8 8-8.5
9 9-9.5
10 10-10.5
11 11-11.5
12 12-12.5
13 13-13.5
14 14-14.5

 

Womens Camp/Deck Boots

CAMP BOOT SIZEWOMEN'S SHOE SIZE
6 6.5 - 7
7 7.5 - 8
8 8.5 - 9
9 9.5 - 10
10 10.5 - 11