Checkout The Sales Page here for unbeatable prices. Select sizes only.

Size Charts - Frogg Toggs

Frogg Toggs Sizing Charts

Frogg Toggs Sizing Charts

Size Guide Quick Links

Pilot Series Apparel & Waders Ultra-Lite & Pro-Lite Series Rain Gear Amphib Series Neoprene Waders
Traditions Series Jacket & Waders Fishing Vests Anura Series Waders
Java Toadz Series Apparel Migration Series Grand Refuge 2.0 Waders Brush Hog Series Waders
Storm Watch Series Apparel Grand Chesapeake Series Waders Canyon II Series Waders
Toadz HD Series Apparel Grand Passage Series Waders Cascades Series Waders
Willow Creek Series Fleece Jacket Sierran Series Waders Rana II Series Waders
Xtreme Lite Series Jacket Steelheader Series Waders Winchester Series Waders
Classic & Signature Series Apparel & Waders Hellbender Series Waders  

 


frogg toggs Pilot Series


Men's Jacket
Size Chest Waist Sleeve Back Length
S 46-49 45-48 34 31
M 49-52 48-51 35 31
L 52-55 51-54 36 31
XL 55-58 54-57 37 32
2X 58-61 57-60 38 32
3X 61 60 39 33
Men's Pant
Size Waist Inseam Outseam
S 33-35 30 39
M 35-37 30 40
L 37-39 31 41
XL 39-41 31 42
2X 41 32 43
3X 43.5 34.5 45
Men's Vest
Size Chest Waist Front Length Outseam
S 43-46 42-45 23 28
M 46-49 45-48 23 28
L 49-51 48-51 23 29
XL 51-54 51-54 23 29
2X 54-57 54-57 24 30
3X 57 57 24 30
Men's Bib
Size Waist Inseam Outseam
S 45-47 28.5-29.5 45-46
M 47-49 29.5-30.5 46-48
L 49-51 30.5-31.5 48-50
XL 51-53 31.5-32.5 50-51
2X 53-55 32.5-33.5 51-52
3X 55 33.5 53
Women's Jacket
Size Chest Waist Sleeve Back Length
S 42-45 41-44 32 27
M 45-48 44-47 33 28
L 48-51 47-50 34 28
XL 51-54 50-53 35 29
2X 54-57 53-56 36 29
         
Women's Pant
Size Waist Inseam Outseam
S 31-33 29 37
M 33-35 29 38
L 35-37 30 39
XL 37-39 30 40
2X 39-41 31 41
       

frogg toggs Pilot Pro


Men's Jacket
Size Chest Waist Sleeve Back Length
S 46-49 45-48 34 31
M 49-52 48-51 35 31
L 52-55 51-54 36 31
XL 55-58 54-57 37 32
2X 58-61 57-60 38 32
3X 61 60 39 33
Men's Bib
Size Waist Inseam Outseam
S 45-47 28.5-29.5 45-46
M 47-49 29.5-30.5 46-48
L 49-51 30.5-31.5 48-50
XL 51-53 31.5-32.5 50-51
2X 53-55 32.5-33.5 51-52
3X 55 33.5 53

frogg toggs Pilot II Stockingfoot Waders - Breathable & Reinforced


Men's Stockingfoot Wader
Wader Size SM MD LG XL 2X
Foot Size 6-8 8-11 10-12 11-13 12-15
Max Inseam 34 36 38 38.5 39
Max Chest 45.5 48 51 54 58
Men's Stockingfoot Wading Pant
Wader Size SM MD LG XL 2X
Foot Size 6-8 8-11 10-12 11-13 12-15
Max Inseam 33.5 35.5 37 38 39
Max Waist 45.5 48 51 54 58

Pilot River Guide Waders


Men's Stockingfoot Waders
Wader Size SM MD LG XL 2X
Foot Size 9.5 10.5 11 11.5 12
Max Inseam 34 36 38 38.5 39
Max Chest 45.5 48 51 54 58

 

frogg toggs Traditions Pilot Pro Jacket


Men's Jacket
Size Chest Waist Sleeve Back Length
S 46-49 45-48 34 31
M 49-52 48-51 35 31
L 52-55 51-54 36 31
XL 55-58 54-57 37 32
2X 58-61 57-60 38 32
3X 61 60 39 33

frogg toggs Traditions Wader


Men's Bootfoot Wader
Wader Size 7 8 9 10 11/12 13/14
Foot Size 7 8 9 10 11-12 13-14
Max Inseam 37 37 38.5 40 40.5 42
Max Chest 53.5 53.5 55 56 58 60

JavaToadz 2.5


Men's Jacket
Size Chest Waist Sleeve Back Length
S 46-49 44-47 3-35 29
M 49-52 47-50 35-36 29
L 52-55 50-53 36-37 30
XL 55-58 53-56 37-38 30
2X 58-61 56-59 38-38 31
3X 61 59 39 31
Men's Pant
Size Waist Inseam Outseam
S 31-33 31 42
M 33-35 31 43
L 35-37 32 44
XL 37-39 32 45
2X 39-41 33 46
3X 41 33 47
Men's Bib
Size Waist Inseam Outseam
S 45-47 28-29 45-46
M 47-49 29-30 46-48
L 49-51 30-31 48-50
XL 51-53 31-32 49-51
2X 53-55 32-33 51-52
3X 55 33 52
Women's Jacket
Size Chest Waist Sleeve Back Length
S 42-45 41-44 32 28
M 45-48 44-47 33 28
L 48-51 47-50 34 28
XL 51-54 50-53 35 29
2X 54-57 53-56 36 29
         
Women's Pant
Size Waist Inseam Outseam
S 28-30 29 37
M 30-32 29 38
L 32-34 30 39
XL 34-36 30 40
2X 36-38 31 41
       
Youth Jackets
Size Chest Waist Sleeve Back Length
S 39 39 27 25
M 40 40 28 26
L 41 41 29 27
         
         
         

Storm Watch


Men's Jacket
Size Chest Waist Sleeve Back Length
S 48-50 45-48 30-31 27
M 50-52 48-50 31-32 28
L 52-54 50-52 32-33 29
XL 54-56 52-54 33-34 30
2X 57 55 34 31
3X 58-59 56-57 35-36 32-33
Men's Pant
Size Waist Inseam Outseam
S 32-35 30 40-41
M 35-38 30 41-42
L 38-41 31 42-43
XL 41-44 31 43-44
2X 44-47 32 44-45
3X 48-49 33 46-47
Men's Bib
Size Inseam Outseam
S 40-42 30
M 42-44 30
L 44-48 31
XL 48-50 31
2X 50 32
3X 51 33
Women's Jacket
Size Chest Waist Sleeve Back Length
S 40-42 38-40 28 26
M 42-44 40-44 28 27
L 44-46 44-46 29 28
XL 46-50 46-48 30 29
2X 50-52 48-50 31 30
         
Women's Pant
Size Waist Inseam Outseam
S 33-35 29 37
M 35-37 29 38
L 37-39 30 39
XL 39-41 30 40
2X 41-43 31 41
       

Toadz HD


Men's Jacket
Size Chest Waist Sleeve Back Length
S 46-49 45-48 34-35 31
M 49-52 48-51 35-36 31
L 52-55 51-54 36-37 32
XL 55-58 54-57 37-38 32
2X 58-61 57-60 38-38 33
3X 61 60 39 33
Men's Pant
Size Waist Inseam Outseam
S 33-35 32 43-44
M 35-37 32 44-45
L 37-39 33 45-46
XL 39-41 33 46-47
2X 41-43 34 47-48
3X 43 34 48
Men's Bib
Size Waist Inseam Outseam
S 35-37 31-32 44-45½
M 37-39 32-33 45½-47
L 39-41 33-34 47-49½
XL 41-43 34-35 48½-50
2X 43-45 35-36 50-51½
3X 45 36 51½
Men's Convertible Bib
Size Waist Inseam Outseam
S 40-42 28-29 45-46
M 42-44 29-30 46-48
L 44-46 30-31 48-49
XL 46-48 31-32 49-51
2X 48-50 32-33 51-52
3X 50 33 52

Willow Creek - Softshell Fleece Jacket


Women's Jacket
Size Chest Waist Sleeve Cape Length
S 39-42 42 26 26
M 42-45 45 26 27
L 45-48 48 27 28
XL 48-51 51 27 29
2X 51-54 54 28 30
3X 54 57 28 31

XTREME LITE


Men's Jacket
Size Chest Waist Sleeve Cape Length
S 43-46 42 35 28
M 46-49 45 36 28
L 49-52 48 37 29
XL 52-55 51 38 29
2X 55-58 54 39 30
Women's Jacket
Size Chest Waist Sleeve Cape Length
S 42-45 41-44 32 28
M 45-48 44-47 33 28
L 48-51 47-50 34 28
XL 51-54 50-53 35 29
2X 54-57 53-56 36 29

frogg toggs Classics & Signature Series


Men's Jacket
Size Chest Waist Sleeve Cape Length
S 48-51 48-51 35-36 31
M 51-54 51-54 36-37 31
L 54-57 54-57 37-38 31
XL 57-60 57-60 38-39 32
2X 60-63 60-63 39-40 32
3X 63 63 40 33
Men's Pant
Size Waist Inseam Outseam
S 30-32 30-31 41-43
M 32-34 31-33 43-45
L 34-38 33-34 45-47
XL 38-42 34-35 47-48
2X 42-44 35-36 48-50
3X 44 36 50
Men's Bib
Size Waist Inseam Outseam
S 50-52 30-315 44-46
M 52-54 31-33 46-47
L 54-57 33-34 47-49
XL 57-59 34-35 49-50
2X 59-61 35-36 50-53
3X 61 36 53
Men's Suit Jacket
Size Chest Waist Sleeve Cape Length
S 48-51 48-51 35-36 31
M 51-54 51-54 36-37 31
L 54-57 54-57 37-38 31
XL 57-60 57-60 38-39 32
2X 60-63 60-63 39-40 32
3X 63 63 40 33
Men's Suit Pant
Size Waist Inseam Outseam
S 30-32 30-31 41-43
M 32-34 31-33 43-45
L 34-38 33-34 45-47
XL 38-42 34-35 47-48
2X 42-44 35-36 48-50
3X 44 36 50
Women's Pro Action Jacket
Size Chest Waist Sleeve Cape Length
S 42-44 32-34 33 26
M 44-47 34-37 33 26
L 47-50 37-40 34 27
XL 50-53 40-44 34 27
2X 53 44 35 28
         
Women's Pro Action Pant
Size Waist Inseam Outseam
S 30-32 31 40
M 32-35 32 41
L 35-38 32 43
XL 38-42 33 44
2X 42 34 46
       
Women's All-Purpose Suit Jacket
Size Chest Waist Sleeve Cape Length
S 42-44 42-44 32 29
M 44-47 44-47 33 29
L 47-50 47-50 34 30
XL 50 50 34 30
         
         
Women's All-Purpose Suit Pant
Size Waist Inseam Outseam
S 30-32 31 40
M 32-35 32 41
L 35-38 32 43
XL 38 33 44
       
       
Youth Jacket
Size Chest Waist Sleeve Cape Length
S 39 39 27 25
M 40 40 28 26
L 41 41 29 27
         
         
         
Youth Pant
Size Waist Inseam
S 26 25
M 28 28
L 30 31
     
     
     

Classic Rubber Wader


Men's Bootfoot Wader
Foot Size 7 8 9 10 11 12 13 14
Max Inseam 32.5 33 33.5 34 34.5 35 35.5 36
Max Chest 44 45 46 47 48 49 50 51

frogg toggs Hip Waders


Men's Hip Waders
Wader Size SM MD LG XL 2X
Foot Size 7-8 9 10 11-12 13-14
Max Inseam 31 32 33 34 35
Max Thigh 27 27.5 28 28.5 29

frogg toggs Ultra-Lite Rain Gear frogg toggs Prolite Rain Gear


Men's Jacket
Size Chest Waist Sleeve Back Length
S 48-51 48-51 35-36 33
M 51-54 51-54 36-37 33
L 54-57 54-57 37-38 33
XL 57-60 57-60 38-39 34
2X 60-63 60-63 39-40 34
Men's Suit Pant
Size Waist Inseam Outseam
S 30-32 30-31 41-43
M 32-34 31-33 43-45
L 34-38 33-34 45-47
XL 38-42 34-35 47-48
2X 42-44 35-36 48-50
Men's Ultra-Lite2 Jacket
Size Chest Waist Sleeve Back Length
S 48-51 48-51 35-36 31
M 51-54 51-54 36-37 31
L 54-57 54-57 37-38 31
XL 57-60 57-60 38-39 32
2X 60-63 60-63 39-40 32
Poncho / One Size
Center Back Length Center Front Length Width
40 36 54
     
     
     
     
Women's Suit Jacket
Size Chest Waist Sleeve Back Length
S 42-44 42-44 32 29
M 44-47 44-47 33 29
L 47-50 47-50 34 30
XL 50 50 34 30
         
Women's Suit Pant
Size Waist Inseam Outseam
S 30-32 31 40
M 32-35 32 41
L 35-38 32 43
XL 38 33 44
       
Women's Ultra-Lite2 Jacket
Size Chest Waist Sleeve Back Length
S 42-44 32-44 33 26
M 44-47 34-37 33 26
L 47-50 37-40 34 27
XL 50-53 40-44 34 27
2X 53 44 35 28
Youth Jacket
Size Chest Waist Sleeve Cape Length
S 39 39 27 25
M 40 40 28 26
L 41 41 29 27
         
         
Youth Pant
Size Waist Inseam
S 26 25
M 28 28
L 30 31
     
     

Fishing Vests


Cascades™ Fly Vest
Size SM MD LG XL 2X
Chest 40 44 48 52 56
Hellbender™ Pack Vest
Size SM MD LG XL 2X
Chest 43.5 46.5 49.5 52.5 55.5

Migration Series Zip-Front Refuge 2.0


Men's Zip-Front Bootfoot Wader
Wader Size 7 8 9 10 11/12 13/14
Foot Size 7 8 9 10 11-12 13-14
Max Inseam 37 37 38.5 40 40.5 42
Max Chest 53.5 53.5 55 56 58 60

Migration Series Grand Refuge


Men's Bootfoot Wader
Wader Size 7 8 9 10 11/12 13/14
Foot Size 7 8 9 10 11-12 13-14
Max Inseam 37 37 38.5 40 40.5 42
Max Chest 53.5 53.5 55 56 58 60
Men's Stout Bootfoot Wader
Wader Size 7 8 9 10 11/12 13/14
Foot Size 7 8 9 10 11-12 13-14
Max Inseam 36 36 37.5 38.5 39 41
Max Chest 57.5 57.5 59 60.5 63 64.5
Men's Slim Bootfoot Wader
Wader Size 7 8 9 10 11 12 13 14
Foot Size 7 8 9 10 11 12 13 14
Max Inseam 34 34 35.5 36.5 37 37 38.5 38.5
Max Chest 47.5 47.5 50 51 54 54 55.5 55.5

Migration Series Grand Refuge JR


Women & Youth Bootfoot Wader
Wader Size 4 5 6 7 8 9 10
Foot Size 4 5 6 7 8 9 10
Max Inseam 30.5 31 32 33 33.5 34.5 35
Max Chest 22.5 23 24.5 25 26 26.5 26.5

Migration Series Refuge Waist Waders


Bootfoot Waist Wader
Wader Size 7 8 9 10 11 12 13 14
Foot Size 7 8 9 10 11 12 13 14
Max Inseam 36.5 36.5 38 38.5 39 39 40 40
Max Chest 53.5 53.5 55 56 58 58 60 60

Grand Chesapeake - Since 1996


Men's Bootfoot Wader
Wader Size 7 8 9 10 11 12 13 14
Foot Size 7 8 9 10 11 12 13 14
Max Inseam 36 36 37.5 38.5 39 39 40 40
Max Chest 53.5 53.5 55 56 58 58 60 60

Grand Passage


Men's Bootfoot Wader
Wader Size 7 8 9 10 11 12 13 14
Foot Size 7 8 9 10 11 12 13 14
Max Inseam 36 36 37.5 38.5 39 39 40 40
Max Chest 53.5 53.5 55 56 58 58 60 60

Sierran Breathable Chest Wader


Men's Stockingfoot Wader
Wader Size SM MD LG XL 2X
Foot Size 6-8 8-11 10-12 11-13 12-15
Max Inseam 34 36 38 38.5 39
Max Chest 45 47 51 54 58

Steelheader


Men's Bootfoot Wader
Wader Size 7/8 9 10 11/12 13/14
Foot Size 7-8 9 10 11-12 13-14
Max Inseam 37 38.5 40 40.5 42
Max Chest 53.5 55 56 58 60

Hellbender


Men's Bootfoot Wader
Wader Size 7/8 9 10 11/12 13
Foot Size 7-8 9 10 11-12 13
Max Inseam 35 36 38 38.5 39
Max Chest 46 48 51 54 58
Men's Stockingfoot Guide Pant
Wader Size SM MD LG XL 2X
Foot Size 6-8 8-11 10-12 11-13 12-15
Max Inseam 34 35.5 37 38.5 39
Max Chest 43 47 51.5 57 60
Men's Stout Bootfoot Wader
Wader Size - 9 10 11/12 13/14
Foot Size - 9 10 11-12 13-14
Max Inseam - 36 37 37.5 38
Max Chest - 56 58 60 63
Women's Stockingfoot Wader
Wader Size SM MD LG XL
Foot Size 6-8 8-10 9-11 10-12
Max Inseam 30 32 34 36
Max Chest 40 42 44 46
Men's Stout Stockingfoot Wader
Wader Size - MS LS XLS 2XS
Foot Size - 8-11 10-12 11-13 12-15
Max Inseam - 36 38 38.5 39
Max Chest - 53 56 60 65
Men's Stockingfoot Wader
Wader Size SM MD LG XL 2X
Foot Size 6-8 8-11 10-12 11-13 12-15
Max Inseam 34 36 38 38.5 39
Max Chest 45.5 48 51 54 58
Youth Stockingfoot Wader
Wader Size SM MD LG -
Foot Size 3-4 4-5 5-6 -
Max Inseam 29 30 32 -
Max Chest 33 35 37 -

Amphib Neoprene Waders


Men's Bootfoot Wader
Wader Size 7/8 9 10 11/12 13/14
Foot Size 7-8 9 10 11-12 13
Max Inseam 32.5 34 35 36 37
Max Chest 41 44 45 47 50
Men's Stockingfoot Wader
Wader Size SM MD LG XL 2X
Foot Size 6-8 8-11 10-12 11-13 12-15
Max Inseam 31 32 34 37 38
Max Chest 40 42 44 46.5 50

Anura II Reinforced Nylon Breathable Stockingfoot Waders


Men's Stockingfoot Wader
Wader Size SM MD LG XL 2X
Foot Size 6-8 8-11 10-12 11-13 12-15
Max Inseam 34 36 38 38.5 39
Max Chest 45.5 48 51 54 58
Men's Stout Stockingfoot Wader
Wader Size - MS LS XLS 2XS
Foot Size - 8-11 10-12 11-13 12-15
Max Inseam - 36 38 38.5 39
Max Chest - 53 56 60 65

Brush Hogg Bootfoot Chest Wader


Men's Bootfoot Wader
Wader Size 7/8 9 10 11/12 13/14
Foot Size 7-8 9 10 11-12 13-14
Max Inseam 35 35.5 36 36.5 36.5
Max Chest 48 52 56 60 60

Canyon II Breathable Waders


Men's Stockingfoot Wader
Wader Size SM MD LG XL 2X
Foot Size 6-8 8-11 10-12 11-13 12-15
Max Inseam 34 36 38 38.5 39
Max Chest 45.5 48 51 54 58

Cascades 2-Ply Poly/Rubber Waders & Hippers


Men's Bootfoot Wader
Wader Size 7/8 9 10 11/12 13/14
Foot Size 7 8-9 10 11-12 13-14
Max Inseam 33.5 34 34.5 35 35
Max Chest 48 49 51 52 53

Cascades Elite


Men's Bootfoot Wader
Foot Size 7 8 9 10 11 12 13 14
Max Inseam 32.5 33 33.5 34 34.5 35 35.5 36
Max Chest 46 48 49 50 51 52 53 54

Rana II Durable Hip & Chest Wader


Men's Bootfoot Wader
Wader Size 7/8 9 10 11/12 13
Foot Size 7-8 9 10 11-12 13
Max Inseam 33 33.5 34 35 35.5
Max Chest 48 50 52 53 54

Rana II Durable PVC Stockingfoot Chest Wader


Men's Stockingfoot Wader
Wader Size SM MD LG XL 2X
Foot Size 6-8 8-11 10-12 11-13 12-15
Max Inseam 34 36 38 38.5 39
Max Chest 45.5 48 51 54 58

Winchester Waders


​
Men's Winchester Wader
Size 7 8 9 10 11 12 13 14
Inseam 27" 27" 28" 28" 29" 29" 29" 30"
Chest 43" 47" 47" 51" 51" 55" 59"