Size Charts - Simms
Size Guide Quick Links
- How to Choose the Perfect Size Waders
- How to Measure Your Body
- Men's Size Charts
- Women's Size Charts
- Youth Size Charts
How to Choose the Perfect Size Waders
One of the most advantageous and unique aspects of SIMMS Waders is how many sizes anglers have to choose from. Why is this so important? At SIMMS, we firmly believe that a perfect fitting wader will not only greatly improve your overall fishing experience, but it will also drastically increase the life of your wader. Check out this video and see what size will fit you best.
Measuring Guide
Chest: Measure the widest part of your chest.
Waist: Measure the smallest part of your waist, usually just above your belly button.
Hips: Stand in a natural stance, measure the fullest part of the hips.
Inseam: See 'How To Measure Your Inseam' illustration below.
Men's Size Charts
Men's Tops
MEN'S SIZES | CHEST* | NECK* | SLEEVE* |
---|---|---|---|
XS | 33" - 35" | 13.5" - 14" | 32" - 33” |
S | 36" - 38" | 15.5" - 16" | 33" - 34" |
M | 39" - 41" | 16" - 16.5" | 34" - 35" |
L | 42" - 45" | 16.5" - 17" | 35" - 36" |
XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
4XL | 55" - 57" | 20.5" - 21" | 37" - 38" |
* These are body measurements
Not all sizes are offered in all styles.
Men's Bottoms
MEN'S SIZES | WAIST* | INSEAM** |
---|---|---|
XS | 26" - 28" | 29" |
S | 31" - 33" | 30" |
M | 33" - 35" | 31" |
L | 35" - 37" | 32" |
XL | 38" - 41" | 33" |
2XL | 42" - 44" | 34" |
3XL | 45" - 47" | 34" |
4XL | 48" - 50" | 34" |
* These are body measurements
** This is a garment measurement for pants - inseam measured from crotch to ankle
Men's Hats
SIZES | INCHES* | CENTIMETERS* |
---|---|---|
S/M | 21.25"-22.75" | 54cm-58cm |
L/XL | 22"-23.5" | 56cm-60cm |
One Size | 21.25"-23.5" | 54cm-60cm |
*Head circumference: measure around your head, right above your eyebrows.
Hat Profile Definitions
Men's Gloves
SIZES | WIDTH* | LENGTH* |
---|---|---|
XS | 7" - 7.5" | 6.25" - 6.75" |
S | 7.5" - 8" | 6.75" - 7.25" |
M | 8" - 8.5" | 7.25" - 7.75" |
L | 8.75" - 9.25" | 7.75" - 8.25" |
XL | 9.5" - 10" | 8.25" - 9" |
2XL | 10" - 10.25" | 9.75" - 9.75" |
S/M | 7.25" - 8.5" | 6.5" - 7.75" |
L/XL | 8.75" - 10.25" | 8" - 9.25" |
* These are hand measurements, see below. If you find yourself between sizes, size UP for the best fit.
Hand Measurement Diagram
Men's Footwear
SHOE SIZES* | USA | EU | UK | CM |
---|---|---|---|---|
5 | 5 | 38 | 4.5 | 23 |
6 | 6 | 39 | 5.5 | 23.5 |
7 | 7 | 40 | 6 | 24.4 |
8 | 8 | 41 | 7 | 25.4 |
9 | 9 | 42 | 8 | 26 |
9.5 | 9.5 | 42.5 | 8.5 | 26.7 |
10 | 10 | 43 | 9 | 27 |
10.5 | 10.5 | 43.5 | 9.5 | 27.3 |
11 | 11 | 44 | 10 | 27.9 |
11.5 | 11.5 | 44.5 | 10.5 | 28.3 |
12 | 12 | 45 | 11.5 | 28.6 |
13 | 13 | 46 | 12.5 | 29.4 |
14 | 14 | 47 | 13.5 | 30.2 |
*Not all styles available in all sizes; please see individual shoe/sandal/flip dropdown for size specifics
Men's Wading Boots
To allow proper room for the neoprene stockingfoot, find your regular shoe size in the right-hand columns and order the corresponding Simms Boot in the first column. We have found that people successfully size their wading boots between their street shoe size and 1 full size larger (for men). If you are a half size, then you should size up to the next full size. Women should size down, ie. a women's USA size 8 would take a men's boot size 7. Reverse that for youth sizes—Simms Boot size 5 will fit a Youth Size 4, etc.
BOOT SIZES* | USA | EU | UK | CM |
---|---|---|---|---|
5 | 4 | 37 | 3 | 22 |
6 | 5 | 38 | 4 | 23 |
7 | 6 | 39 | 5 | 24 |
8 | 7 | 40 | 6 | 25 |
9 | 8 | 41 | 7 | 26 |
10 | 9 | 42 | 8 | 27 |
11 | 10 | 43 | 9 | 28 |
12 | 11 | 44 | 10 | 29 |
13 | 12 | 45 | 11 | 30 |
14 | 13 | 46 | 12 | 31 |
15 | 14 | 47 | 13 | 32 |
16 | 15 | 48 | 14 | 33 |
*Not all styles available in all sizes; please see individual boot for size specifics
Men's Stockingfoot Waders
Short Inseam
WADER SIZES | INSEAM* | LARGEST GIRTH** | STOCKINGFOOT SIZE |
---|---|---|---|
M 9-11 | 31" - 32" | 39" - 40" | 9 - 11 |
M King 9-11 | 31" - 32" | 41" - 42" | 9 - 11 |
L 9-11 | 31" - 32" | 43" - 44" | 9 - 11 |
L King 9-11 | 31" - 32" | 45" - 46" | 9 - 11 |
XL 9-11 | 33" - 34" | 47" - 48" | 9 - 11 |
Regular Inseam
WADER SIZES | INSEAM* | LARGEST GIRTH** | STOCKINGFOOT SIZE |
---|---|---|---|
S 7-8 | 31" - 32" | 35" - 36" | 7 - 8 |
S King 7-8 | 31" - 32" | 37" - 38" | 7 - 8 |
M 9-11 | 33" - 34" | 39" - 40" | 9 - 11 |
M King 9-11 | 33" - 34" | 41" - 42" | 9 - 11 |
L 9-11 | 33" - 34" | 43" - 44" | 9 - 11 |
L 12-13 | 33" - 34" | 43" - 44" | 12 - 13 |
L King 9-11 | 33" - 34" | 45" - 46" | 9 - 11 |
XL 12-13 | 35" - 36" | 47" - 48" | 12 - 13 |
XL King 12-13 | 35" - 36" | 49" - 50" | 12 - 13 |
2XL 12-13 | 35" - 36" | 51" - 52" | 12 - 13 |
Long Inseam
WADER SIZES | INSEAM* | LARGEST GIRTH** | STOCKINGFOOT SIZE |
---|---|---|---|
Medium 9-11 | 35” - 36” | 39" - 40" | 9 - 11 |
Large 9-11 | 35” - 36” | 43" - 44" | 9 - 11 |
Large 12-13 | 35” - 36” | 43" - 44" | 12 - 13 |
XL 12-13 | 37” - 38” | 47" - 48" | 12 - 13 |
NOTE: Sizes available vary by wader model.
*Measure from crotch to floor.
**Measure your chest, waist, and hips, and use the largest value.
Women's Size Charts
Women's Tops
WOMEN'S SIZES* | BUST** | SLEEVE** |
---|---|---|
XS (0-2) | 32" - 34" | 31" |
S (4-6) | 34" - 36" | 31" |
M (8 - 10) | 36" - 38" | 32" |
L (12 - 14) | 38" - 41" | 33" |
XL (16 - 18) | 41" - 44" | 33" |
XXL (20) | 44" - 46" | 33" |
* Not all sizes are offered in all styles.
** These are body measurements
Women's Sportswear Bottoms
WOMEN'S SIZES | WAIST* | HIP* | INSEAM** |
---|---|---|---|
XS (0-2) | 25" - 26" | 34" - 36" | 29" |
S (4-6) | 26" - 28" | 36" - 38" | 29" |
M (8 - 10) | 28" - 30" | 38" - 40" | 30" |
L (12 - 14) | 30" - 33" | 40" - 43" | 31" |
XL (16 - 18) | 33" - 36" | 43" - 46" | 31" |
2XL (20) | 36" - 38" | 46" - 48" | 31" |
* These are body measurements
** This is a garment measurement for pants - inseam measured from crotch to ankle
Women's Footwear
SHOE SIZES | USA | EU | UK | CM |
---|---|---|---|---|
5 | 5 | 35 | 2.5 | 21.6 |
6 | 6 | 36 | 3.5 | 22.5 |
7 | 7 | 37.5 | 4.5 | 23.5 |
8 | 8 | 38.5 | 5.5 | 24.1 |
9 | 9 | 40 | 6.5 | 25.1 |
10 | 10 | 42 | 7.5 | 25.9 |
11 | 11 | 43.5 | 8.5 | 26.7 |
12 | 12 | 44.5 | 9.5 | 27.6 |
Not all styles available in all sizes; please see individual shoe/sandal/flip dropdown for size specifics
Women's Wading Boots
To allow proper room for the neoprene stockingfoot, find your regular shoe size in the right-hand columns and order the corresponding Simms Boot in the first or second column. For example, if your regular street shoe size is 8 in USA, you would take a women's wading boot size 9 or a men's wading boot size 7.
SIMMS WMNS WADING BOOTS |
SIMMS MENS WADING BOOTS |
USA STREET SHOE SIZES |
EU STREET SHOE SIZES |
UK STREET SHOE SIZES |
CM STREET SHOE SIZES |
---|---|---|---|---|---|
5 | -- | 4 | 35 | 3 | 22 |
6 | -- | 5 | 36 | 4 | 23 |
7 | 5 | 6 | 37 | 5 | 24 |
8 | 6 | 7 | 38 | 6 | 25 |
9 | 7 | 8 | 39 | 7 | 26 |
10 | 8 | 9 | 40 | 8 | 27 |
11 | 9 | 10 | 41 | 9 | 28 |
12 | 10 | 11 | 42 | 10 | 29 |
Women's Stockingfoot Waders
For sizing help, please watch the Choosing the Perfect Size Simms Waders video above.
WOMEN'S SIZES | LARGEST GIRTH** | INSEAM*** | STOCKINGFOOT |
---|---|---|---|
S Short | 37" | 28" - 29" | 6 - 7 |
S | 37" | 31" - 32" | 6 - 7 |
S Full | 38" | 31" - 32" | 6 - 7 |
M Short | 39" | 28" - 29" | 8 - 9 |
M | 39" | 31" - 32" | 8 - 9 |
M Full | 40" | 31" - 32" | 8 - 9 |
M Tall | 39" | 33" - 34" | 8 - 9 |
L Short | 41" | 28" - 29" | 9 - 10 |
L | 41" | 31" - 32" | 9 - 10 |
L Full | 43" | 31" - 32" | 9 - 10 |
L Tall | 41" | 33" - 34" | 9 - 10 |
XL | 45" | 31" - 32" | 9 - 10 |
XXL | 49" | 31" - 32" | 9 - 10 |
NOTE: Sizes available vary by wader model.
REGULAR=Women 5'4" to 5'7" | SHORT=Women 5'1" to 5'3" | TALL=Women 5'7" to 5'9"
*Body measurements
**Hips, Waist or Bust
***Crotch to floor
Youth Size Charts
Youth Shirt
YOUTH SIZES | CHEST* |
---|---|
S (8) | 27" |
M (10-12) | 28" - 30" |
L (14-16) | 31" - 33" |
XL (18) | 34" |
Listed dimensions are body measurements.